WES Health and Safety Service Training
Title | Places available | Location | Date | Duration |
---|---|---|---|---|
Fire Warden Training - Virtual | 12 | Virtual via Teams | 20/05/2025 | 3 hours |
Fire Warden Training - Virtual | 12 | Virtual via Teams | 17/06/2025 | 3 hours |
Fire Warden Training - Virtual | 10 | Virtual via Teams | 15/07/2025 | 3 hours |
Fire Warden Training - Virtual | 12 | Virtual via Teams | 12/08/2025 | 3 hours |
Fire Warden Training - Virtual | 12 | Virtual via Teams | 09/09/2025 | 3 hours |
Fire Warden Training - Virtual | 12 | Virtual via Teams | 07/10/2025 | 3 hours |
Fire Warden Training - Virtual | 12 | Virtual via Teams | 04/11/2025 | 3 hours |
Fire Warden Training - Virtual | 12 | Virtual via Teams | 09/12/2025 | 3 hours |
Fire Warden Training - Virtual | 12 | Virtual via Teams | 13/01/2026 | 3 hours |
Fire Warden Training - Virtual | 12 | Virtual via Teams | 12/02/2026 | 3 hours |
Fire Warden Training - Virtual | 12 | Virtual via Teams | 10/03/2026 | 3 hours |
Fire Warden Training - Virtual | 12 | Virtual via Teams | 14/04/2026 | 3 hours |
Fire Warden Training - Virtual | 12 | Virtual via Teams | 12/05/2026 | 3 hours |
Fire Warden Training - Virtual | 12 | Virtual via Teams | 09/06/2026 | 3 hours |
Fire Warden Training - Virtual | 12 | Virtual via Teams | 14/07/2026 | 3 hours |
Health & Safety for Managers - Face to Face | 12 | Shire Hall | 18/12/2025 | 6 hours |
Health & Safety for Managers - Face to Face | 12 | Shire Hall | 30/04/2026 | 6 hours |
Risk Assessment Training - Virtual | 10 | Virtual | 10/07/2025 | 3 hours |
Risk Assessment Training - Virtual | 12 | Virtual | 23/10/2025 | 3 hours |
Risk Assessment Training - Virtual | 12 | Virtual | 26/03/2026 | 3 hours |
Risk Assessment Training - Virtual | 12 | Virtual | 09/07/2026 | 3 hours |
The Safe Management of Contractors - Virtual | 9 | Virtual via Teams | 12/06/2025 | 3 hours |
The Safe Management of Contractors - Virtual | 12 | Virtual via Teams | 20/11/2025 | 3 hours |
The Safe Management of Contractors - Virtual | 12 | Virtual via Teams | 26/02/2026 | 3 hours |
The Safe Management of Contractors - Virtual | 12 | Virtual via Teams | 25/06/2026 | 3 hours |
Health and Safety Team
01926 412440
weshealthandsafety@warwickshire.gov.uk